Bagi anda yang sedang mencari informasi tentang Biaya Kuliah Universitas Pendidikan Indonesia (UPI) Bandung Tahun 2019/2020, Dibawah ini Website Pusat Informasi Kuliah Karyawan www.ProgramKuliahKaryawan.com menyampaikan tentang Biaya Kuliah Universitas Pendidikan Indonesia (UPI) Bandung Tahun 2019/2020 sebagai berikut:
Sejarah UPI
Universitas Pendidikan Indonesia (UPI) salah satu Perguruan Tinggi Negeri di Indonesia yang berdiri sejak tahun 1954. UPI berawal dari sebuah Perguruan Tinggi Pendidikan Guru yang telah mengalami metamorfosis hingga menjadi salah satu Perguruan Tinggi Negeri Berbadan Hukum di Indonesia.
A. Visi Universitas Pendidikan Indonesia
Sejalan dengan arah pengembangan, jati diri, dan tantangan ke depan, rumusan visi Universitas Pendidikan Indonesia adalah Pelopor dan Unggul (Leading and Outstanding). Dalam periode 2016-2020 secara bertahap visi ini akan difokuskan untuk mencapai kepeloporan dan keunggulan dalam bidang pendidikan di kawasan ASEAN.
B. Misi Universitas Pendidikan Indonesia
Universitas Pendidikan Indonesia, dalam rangka mewujudkan visi sebagaimana disebutkan di atas, mengemban misi:
- menyelenggarakan pendidikan dengan membina dan mengembangkan disiplin ilmu pendidikan dan pendidikan disiplin ilmu, serta disiplin ilmu agama, ilmu sosial, ilmu alam, ilmu formal, dan ilmu terapan secara proporsional untuk memperkuat disiplin ilmu pendidikan dan pendidikan disiplin ilmu;
- menyelenggarakan penelitian untuk menciptakan dan mengembangkan teori dan praktik pendidikan serta keilmuan lain yang inovatif dan berakar pada kearifan lokal;
- mengembangkan Pendidikan Profesional Guru yang terintegrasi dalam pendidikan akademik dan profesi untuk semua jalur dan jenjang pendidikan; dan
- menyebarluaskan pengalaman dan temuan-temuan inovatif dalam disiplin ilmu pendidikan, pendidikan disiplin ilmu, ilmu agama, ilmu humaniora, ilmu sosial, ilmu alam, ilmu formal, dan ilmu terapan demi kemajuan masyarakat.
- DAFTAR BIAYA PENDIDIKAN BAGI MAHASISWA BARU
JALUR SELEKSI MANDIRI PRESTASI ISTIMEWA UNIVERSITAS PENDIDIKAN INDONESIA (SMUPI -PI)
TAHUN AKADEMIK 2019/2020
Fakultas | Kode | Jenjang | Departemen/Program Studi | Uang Kuliah Tunggal | |||||||
Kelompok I | Kelompok II | Kelompok III | Kelompok IV | Kelompok V | Kelompok VI | Kelompok VII | Kelompok VIII | ||||
Fakultas Ilmu Pendidikan (FIP) | A015 | S1 | Administrasi Pendidikan | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 |
A025 | S1 | Bimbingan dan Konseling | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A065 | S1 | Pendidikan Guru Sekolah Dasar | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A045 | S1 | Pendidikan Khusus | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A055 | S1 | Teknologi Pendidikan | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A035 | S1 | Pendidikan Luar Sekolah | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A085 | S1 | Perpustakaan dan Informasi | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
A505 | S1 | Psikologi | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
Fakultas Pendidikan Ilmu Pengetahuan Sosial (FPIPS) | B565 | S1 | Ilmu Komunikasi | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 |
B08S | S1 | Ilmu Pendidikan Agama Islam | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 4,945,000 | 5,160,000 | 5,375,000 | |
B545 | S1 | Manajemen Industri Katering | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
B535 | S1 | Manajemen Pemasaran Pariwisata | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
B525 | S1 | Pendidikan Resort dan Leisure | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
B035 | S1 | Pendidikan Geografi | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
B095 | S1 | Pendidikan Ilmu Pengetahuan Sosial | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 4,945,000 | 5,160,000 | 5,375,000 | |
B015 | S1 | Pendidikan Kewarganegaraan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 4,945,000 | 5,160,000 | 5,375,000 | |
B025 | S1 | Pendidikan Sejarah | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 4,945,000 | 5,160,000 | 5,375,000 | |
B105 | S1 | Pendidikan Sosiologi | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 4,945,000 | 5,160,000 | 5,375,000 | |
B555 | S1 | Sains Informasi Geografi | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
B115 | S1 | Pendidikan Pariwisata | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
B553 | D3 | Survey Pemetaan dan Informasi Geografis | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,405,000 | 5,640,000 | 5,875,000 | |
Fakultas Pendidikan Bahasa dan Sastra (FPBS) | C015 | S1 | Pendidikan Bahasa dan Sastra Indonesia | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 |
C505 | S1 | Bahasa dan Sastra Inggris | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C045 | S1 | Pendidikan Bahasa Arab | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C025 | S1 | Pendidikan Bahasa Daerah | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C515 | S1 | Bahasa dan Sastra Indonesia | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C035 | S1 | Pendidikan Bahasa Inggris | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C055 | S1 | Pendidikan Bahasa Jepang | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C065 | S1 | Pendidikan Bahasa Jerman | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C075 | S1 | Pendidikan Bahasa Perancis | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
C115 | S1 | Pendidikan Bahasa Korea | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam (FPMIPA) | D525 | S1 | Biologi | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 |
D515 | S1 | Fisika | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D545 | S1 | Ilmu Komputer | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D405 | S1 | Pendidikan IPA (International Program On Science Education) | 500,000 | 1,000,000 | 4,500,000 | 5,400,000 | 6,000,000 | 7,200,000 | 7,400,000 | 7,800,000 | |
D535 | S1 | Kimia | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D505 | S1 | Matematika | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D035 | S1 | Pendidikan Biologi | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D025 | S1 | Pendidikan Fisika | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D055 | S1 | Pendidikan Ilmu Komputer | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D045 | S1 | Pendidikan Kimia | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
D015 | S1 | Pendidikan Matematika | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
Fakultas Pendidikan Teknologi dan Kejuruan (FPTK) | E065 | S1 | Pendidikan Kesejahteraan Keluarga | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 |
E075 | S1 | Pendidikan Tata Boga | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E085 | S1 | Pendidikan Tata Busana | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E015 | S1 | Pendidikan Teknik Arsitektur | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E025 | S1 | Pendidikan Teknik Bangunan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E045 | S1 | Pendidikan Teknik Elektro | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E055 | S1 | Pendidikan Teknik Mesin | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E095 | S1 | Pendidikan Teknologi Agroindustri | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E515 | S1 | Arsitektur | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E545 | S1 | Teknik Sipil | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E505 | S1 | Teknik Elektro | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
E105 | S1 | Pendidikan Teknik Otomotif | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
Fakultas Pendidikan Olahraga dan Kesehatan (FPOK) | F505 | S1 | Ilmu Keolahragaan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 |
F085 | S1 | Pendidikan Guru Sckolan Dasar Pendidikan Jasmani | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
F025 | S1 | Pendidikan Jasmani Kesehatan dan Rekreasi | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
F015 | S1 | Pendidikan Kepelatihan Olahraga | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
F525 | S1 | Kepelatihan Fisik Olahraga | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
F513 | D3 | Keperawatan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
Fakultas Pendidikan Ekonomi dan Bisnis (FPEB) | L515 | S1 | Akuntansi | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 |
L505 | S1 | Manajemen | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
L015 | S1 | Pendidikan Akuntansi | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
L045 | S1 | Pendidikan Ekonomi | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
L025 | S1 | Pendidikan Manajemen Bisnis | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
L035 | S1 | Pendidikan Manajemen Perkantoran | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
L525 | S1 | Ilmu Ekonomi dan Keuangan Islam | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
Fakultas Pendidikan Seni dan Desain (FPSD) | M015 | S1 | Pendidikan Seni Rupa | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,640,000 | 6,110,000 | 6,580,000 |
M525 | S1 | Pendidikan Seni Tari | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,640,000 | 6,110,000 | 6,580,000 | |
M505 | S1 | Desain Komunikasi Visual | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,640,000 | 6,110,000 | 6,580,000 | |
M515 | S1 | Film dan Televisi | 500,000 | 1,000,000 | 3,525,000 | 4,230,000 | 4,700,000 | 5,640,000 | 6,110,000 | 6,580,000 | |
Kampus UPI Cibiru | G065 | S1 | Pendidikan Guru Sekolah Dasar | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 |
G075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
G095 | S1 | Pendidikan Multimedia | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
G505 | S1 | Rekayasa Perangkat Lunak | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
Kampus UPI Sumedang | H065 | S1 | Pendidikan Guru Sekolah Dasar | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 |
H085 | S1 | Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
Kampus UPI Purwakarta | I065 | S1 | Pendidikan Guru Sekolah Dasar | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 |
I075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
I095 | S1 | Pendidikan Sistem dan Teknologi Informasi | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
I505 | S1 | Sistem Telekomunikasi | 500,000 | 1,000,000 | 3,900,000 | 4,680,000 | 5,200,000 | 6,240,000 | 6,760,000 | 7,280,000 | |
Kampus UPI Tasikmalaya | J065 | S1 | Pendidikan Guru Sekolah Dasar | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 |
J075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
J505 | S1 | Kewirausahaan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
J515 | S1 | Bisnis Digital | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
Kampus UPI Serang | K065 | S1 | Pendidikan Guru Sekolah Dasar | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 |
K075 | S1 | Pendidikan Guru Pendidikan Anak Usia Dini | 500,000 | 1,000,000 | 2,925,000 | 3,510,000 | 3,900,000 | 4,680,000 | 5,070,000 | 5,460,000 | |
K095 | S1 | Pendidikan Kelautan dan Perikanan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 | 5,590,000 | 6,020,000 | |
K505 | S1 | Sistem Informasi Kelautan | 500,000 | 1,000,000 | 3,225,000 | 3,870,000 | 4,300,000 | 5,160,000 |
PERMINTAAN BROSUR
Ingin dikirimkan Brosur Cetak atau Digital kampus ini, silahkan isi Form di bawah ini